Camera | |
Image Sensor | 2MP CMOS Image Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1920(H)*1080(V) |
Min. illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time | 1/25(1/30)s to 1/50,000s |
Lens | 2.8mm, 3.6mm, 6mm optional |
Angle of View: 103°(2.8mm), 82.2°(3.6mm), 54°(6mm) | |
Lens Mount | M12 |
Day & Night | ICR |
Angle Adjustment | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° |
Synchronization | Internal synchronization |
Video Frame Rate | 1080p@25fps/1080p@30fps |
HD Video Output | 1 Analog HD output |
S/N Ratio | >62dB |
General | |
Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
Power Supply | 12 VDC±15% |
Power Consumption | Max. 4W |
Protection Level | IP66 |
IR Range | Up to 20m |
Dimensions | Φ70×149.5mm (Φ2.76”×5.89”) |
Weight | 400g |
Hangzhou Hikvision Digital Technology Co., Ltd. is a supplier of video surveillance products and solutions based in Hangzhou, China. The Chinese Government holds a large share in Hikvision.
Hikvision was founded in 2001 by HIK Information Technology (Chinese: 浙江海康信息技术股份有限公司) with 51% stake and Gong Hongjia (Chinese: 龚虹嘉) 49% stake. Hikvision made products for the video surveillance market. It devotes eight percent of its annual revenue to research and development.
Hikvision has been listed on the Shenzhen Stock Exchange since 2010. The company has its presence in twenty locations around the world.
In October 2016, the company concluded a deal to use Movidius‘ computer vision technology.