HIKVISION DS-2CE56C0T-IT3 BANGLADESH
Camera | ||
---|---|---|
Image Sensor: | | | 1MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1296(H)x732(V) |
Min. Illumination: | | | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 3.6mm (2.8mm, 6mm, 8mm, 12mm, 16mm optional), Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm), 38.6°(8mm), 27.5°(12mm), 17.7°(16mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 720p@25fps/720p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Power Consumption: | | | Max. 4W |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 40m |
Dimension: | | | Φ114.6 × 89.1mm(Φ4.5” × 3.5”) |
Weight: | | | 350 g |
Hikvision DS-2CE16C0T-IRP HD 720P IR Bullet Camera
HIKVISION DS-2CE16DOT-IT5 HD1080P EXIR Bullet Camera
Hikvision DS-2CE56D0T-IT3 HD1080P EXIR Turret Camera
Hikvision DS-2CE16D7T-IT3Z
Hikvision DS-2CE16D0T-IT5 HD1080P EXIR Bullet Camera
Hikvision DS-2CE16D0T-IT3 40M IR Turbo 2MP 1080P HD-TVI Camera
Hikvision DS-2CE16D0T-IRP Full HD1080P(2MP) HD Camera
Hikvision DS-2AE5223TI-A HD 1080P Turbo IR PTZ Camera
Hikvision DS-2AE4223TI-D HD 1080P Turbo IR PTZ Camera
Hikvision DS-2CE16F1T-IT3 3MP EXIR Bullet Camera
Hikvision DS-2CE16F1T-IT 3MP EXIR Bullet Camera
Hikvision DS-2CE56D0T-IR Dome HDTVI 1080p Camera
HIKVISION DS-2CE56C0T-IT3 CCTV CAMERA
HIKVISION DS-2CE16D0T-IR Turbo HD 1080p Camera
HIKVISION DS-2CE16C0T-IT3 Turbo HD 720p Camera
Hikvision DS-2CE16C0T-IR HD 720P IR Bullet Camera
Table of Contents