Hikvision DS-2CE71D0T-PIRL Bangladesh
| Camera | ||
|---|---|---|
| Image Sensor: | 2.0 megapixel progressive scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR | |
| Shutter Time: | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s | |
| Lens: | 2.8 mm, 3.6 mm fixed focal lens | |
| Day& Night: | IR cut filter | |
| Horizontal Resolution: | 1920 (H) × 1080 (V) | |
| Synchronization: | Internal Synchronization | |
| Lens | ||
|---|---|---|
| Horizontal Field of View: | 103° (2.8 mm), 82.2° (3.6 mm) | |
| Menu | ||
|---|---|---|
| White Light: | Alarm/Off | |
| D/N Mode: | Auto/Color/BW (Black and White) | |
| Auto White Balance: | ATW/MANUAL | |
| AGC: | Yes | |
| Language: | English/Chinese | |
| Function: | Brightness, Contrast, Sharpness, Saturation, DNR, Mirror | |
| Interface | ||
|---|---|---|
| Video Out: | 1 HD analog output | |
| General | ||
|---|---|---|
| Visual Alarm: | Yes | |
| PIR Range: | Angle: 110°, Range:11 m | |
| Material: | Enclosure: Plastic Main body: Metal | |
| Ingress Protection: | IP67 | |
| Power Supply: | 12 VDC±25% | |
| IR Range: | Up to 20m | |
| Communication : | Up the coax, Protocol: HIKVISION-C (TVI output) | |
| Dimension: | Ø 109.8 mm × 89.75 mm (Ø 4.32″ × 3.53″ ) | |
| Weight: | Approx. 310 g (0.68 lb.) | |

Hikvision DS-2CE11D0T-PIRL 2MP PIR Bullet Camera

Hikvision DS-2CE56H0T-ITPF 5MP Turret Camera

Hikvision DS-2CE16H0T-ITPF 5MP Bullet Camera

Hikvision DS-2CE16D0T-IT3F HD 1080P EXIR Bullet Camera

Hikvision DS-2CE16H1T-IT1E 5MP HD EXIR PoC Bullet Camera

Hikvision DS-2CE16H1T-IT3E 5MP HD EXIR PoC Bullet Camera

Hikvision DS-2CE16D0T-IT5F HD1080P EXIR Bullet Camera

Hikvision DS-2CE56D0T-IRF HD1080P Indoor IR Turret Camera

Hikvision DS-2CE56D0T-IRPF HD1080P Indoor IR Turret Camera

Hikvision DS-2CE16D0T-IRF HD1080P IR Metal Bullet Camera

Hikvision DS-2CE16D0T-IRPF HD1080P IR Bullet Camera

Hikvision DS-2CE16C0T-IRPF HD720P IR Bullet Camera
Table of Contents













