Hikvision IPC-T120-D Bangladesh
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR; 0.028 Lux @(F2.0,AGC ON), 0 Lux with IR |
| Shutter time: | | | 1/3 s to 1/100, 000 s |
| Slow shutter: | | | Support |
| Lens: | | | 2.8 mm, horizontal field of view: 105.8°(4 mm: 83°, 6 mm: 55°optional) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0°to 360°, tilt: 0°to 75°, rotation: 0°to 360 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264+/H.264/MJPEG |
| H.264 code profile: | | | Baseline profile/Main profile |
| Video bit rate: | | | 32Kbps~8Mbps |
| Image | ||
| Max. Image Resolution: | | | 1920 x 1080 |
| Frame Rate: | | | 50Hz: 25fps @(1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps @(1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub Stream: | | | 50Hz: 25fps @(704 × 576, 640 × 480, 352 × 288, 320 × 240) 60Hz: 30fps @(704 × 480, 640 × 480, 352 × 240, 320 × 240) |
| Image Settings: | | | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software |
| BLC: | | | Support |
| Day/Night Switch: | | | Support auto, scheduled |
| Network | ||
| Alarm Trigger: | | | Motion detection, tampering alarm, network disconnect , IP address conflict |
| Protocols: | | | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General Function: | | | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M/100M self-adaptive Ethernet port |
| General | ||
| Operating Conditions: | | | -10 °C – 40°C (14 °F – 104 °F), Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 V DC ± 25% |
| Power Consumption: | | | 12 VDC, 0.38 A, Max. 4.5 W |
| IR Range: | | | 10 meters |
| Dimensions: | | | Ø 110 mm × 92.1 mm (Ø 4.33″ × 3.19″) |
| Weight: | | | 190 g (0.4 lb.) |

Hikvision IPC – B200 – D 1MP CMOS ICR Network Bullet Camera

Hikvision THC-B220 2MP EXIR Bullet Camera

HIKVISION THC-T110-P 1MP EXIR Turret Camera

Hikvision THC-B110 1MP EXIR Bullet Camera

Hikvision DS-2CE16C0T-IRP HD 720P IR Bullet Camera

HIKVISION DS-2CE16DOT-IT5 HD1080P EXIR Bullet Camera
Table of Contents










