Hikvision DS-2TD2117-3/6/V1 Thermal DeepinView Network Bullet Camera, Thermal Camera Price in Bangladesh. The Hikvision DS-2TD2117-x/V1 Thermal-Optical DeepinView Network Bullet Cameras are equipped with highly sensitive thermal sensors and a graphical processing unit to run the video content analysis (VCA) algorithms developed by Hikvision’s deep learning technology.
160 x 120 Resolution (Upscaled to 320 x 240)
3.1 mm, or 6.2 mm Thermal Lens Options
H.265/H.264/MJPEG, H.265+/H.264+ encoding with baseline/main/high profile
Smart Features: – Line Crossing, Intrusion, Region Entrance/Exit with Human and Vehicle Filtering – Temperature Exception – Early Warning Fire Prevention – Advanced Fire Detection – Cigarette Smoking Detection
Temperature Range: -4° to 302° F (-20° to 150° C)
PoE (802.3af), 12 VDC, Maximum 8 W
Thermal Module |
---|
Image sensor: | | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution: | | 160 × 120 (the resolution of output image is 320 × 240) |
Detector Pitch: | | 17um |
Response Wavebond: | | 8um to 14um |
NETD: | | less than 40 mK (25°C), F#=1.1 |
Lens (focal length): | | 6.2mm |
MRAD: | | 2.74mrad |
Field of View: | | 25.0° × 18.7° (H × V) |
Min. Focusing Distance: | | 0.6m |
F number: | | F1.1 |
Smart Function |
---|
VCA: | | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 8 VCA
rules |
Temperature Measurement: | | Support 3 temperature measurement rule types, 21 rules (10 points, 10 regions, and 1 line) |
Temperature Range: | | -20 ° C to 150 ° C (-4 ° C to 302 ° F) |
Temperature Accuracy: | | ±8 ° C (14.4 ° F) |
Fire Detection: | | Support 10 fire points |
Network |
---|
Video Compression: | | H.265/H.264/MJPEG, H.265+, H.264+ encoding with Baseline/Main/High Profile |
Audio Compression: | | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Protocols: | | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS,NTP, RTSP,RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous live view: | | Up to 20-ch |
User/Host Level: | | Up to 32 users, 3 levels: Administrator, Operator, User |
Security Measures: | | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control,
IP address filtering |
Integration |
---|
Alarm Input: | | 2-ch Inputs (0-5V DC) |
Alarm Action: | | Preset/Patrol Scan/Pattern Scan/SD Card Record/Relay Output/Smart capture/FTP upload/Email
linkage |
Alarm Output: | | 2-ch relay outputs, alarm response actions configurable |
Audio Input: | | 1-ch 3.5mm Mic in/Line in interface. Line input: 2-2.4 V[p-p], output impedance:1KΩ±10% |
Audio Output: | | Linear Level; Impedance: 600Ω |
Ethernet: | | 1 RJ45 10M/100M Self-adaptive Ethernet interface, 1 RS-485 interface |
Onboard Storage: | | Built-in Micro SD/SDHC/SDXC Card Slot, Up to 128GB, Support Manual/Alarm Recording |
Analog Video Output: | | 1.0V [p-p]/75Ω, PAL/NTSC/BNC |
Application Programming: | | Open-ended API, support ISAPI; Support HIKVISION SDK and Third-party Management Platform |
Client: | | iVMS-4200 |
Web Browser: | | IE9+, chrome31-chrome44, Firefox 30-Firefox51, Safari 5.02+(mac) |
General |
---|
Power: | | 12 VDC± 20%, PoE (802.3af, class 4) |
Menu Language: | | English |
Working Temperature/ Humidity: | | From -40 ° C to 65 ° C (-40 ° F to 149 ° F); Humidity: 90% or Less |
Protection Level: | | IP66 Standard; TVS 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimensions: | | 352.4mm × 113.5mm × 113mm (13.9″ × 4.45″ × 4.45″) |
Weight: | | Approx. 1.45kg (3.2lb) |
Smart Functions Range |
---|
Lens (focal length): | | 6.2mm |
VCA range (Vehicles): | | 126m |
VCA range (humans): | | 42m |
Temperature measurement (Object:2*2m): | | 132m |
Temperature measurement (Object:1*1m): | | 66m |
Fire Detection (Object:2× 2 m): | | 360m |
Fire Detection (Object:1× 1 m): | | 180m |
Wide Range Coverage |
---|
Detection range (Vehicles): | | 559m |
Detection range (Humans): | | 182m |
Recognition range (Vehicles): | | 140m |
Recognition range (Humans): | | 46m |
Identification range (Vehicles): | | 70m |
Identification range (Humans): | | 23m |