DS-2CE16D0T-IT3 Bangladesh
| Camera | ||
|---|---|---|
| Image Sensor: | | | 2MP CMOS Image Sensor |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 1920(H)*1080(V) |
| Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
| Lens: | | | 3.6mm (2.8mm, 6mm, 8mm, 12mm, 16mm optional) Angle of View: 103°(2.8mm), 82.2°(3.6mm), 54°(6mm), 37.7°(8mm), 24.2°(3.6mm), 18.8°(6mm) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° |
| Day& Night: | | | IR cut filter with auto switch |
| Video Frame Rate: | | | 1080p@25fps/1080p@30fps |
| HD Video Output: | | | 1 Analog HD output |
| Synchronization: | | | Internal Synchronization |
| S/N Ratio: | | | More than 62 dB |
| General | ||
| Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 VDC±15% |
| Power Consumption: | | | Max. 4W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 40m |
| Dimension: | | | 86.22×82.05×220.13mm(3.39”×3.23”×8.67”) |
| Weight: | | | 430 g (0.95 lbs) |

HIKVISION DS-2CE16C0T-IT3 Turbo HD 720p Camera

Hikvision DS-2CE56C0T-IR HD 720P Indoor IR Turret Camera

HIKVISION DS-2CE16D0T-IR Turbo HD 1080p Camera

Hikvision DS-2CE16F1T-IT 3MP EXIR Bullet Camera
DS-2CE16D0T-IT3
- 2 Megapixel high-performance CMOS
- Analog HD output, up to 1080P resolution
- True Day/Night, Smart IR
- EXIR technology, up to 40m IR distance
- IP66 weatherproof
Table of Contents




