Hikvision DS-2CD1T23G2-LIU 2 MP Smart Hybrid Light Fixed Bullet Network Camera
The Hikvision DS-2CD1T23G2-LIU 2 MP Smart Hybrid Light Fixed Bullet Network Camera is a high-performance security camera with advanced features. Equipped with a 1/2.9″ Progressive Scan CMOS image sensor, this camera captures detailed images at a maximum resolution of 1920 × 1080 pixels. The IR cut filter ensures clear images in both color a (0.005 Lux at F1.6, AGC ON) and black & white (0 Lux with IR). This Hikvision 2 MP Bullet Camera has a fixed focal lens with options of 4 mm or 6 mm, which offers distinct horizontal and vertical fields of view to suit your specific surveillance needs.
Specification of the Hikvision DS-2CD1T23G2-LIU 2 MP Smart Hybrid Light Fixed Bullet Network Camera
Camera | |
Image Sensor | 1/2.9″ Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100,000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 180°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 4 and 6 mm optional |
Focal Length & FOV | 4 mm: H 83°, V 44°, D 99° |
6 mm: H 51°, V 27°, D 60° | |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
DORI | |
DORI | 4 mm: D 56 m, O 22 m, R 11 m, I 5 m |
6 mm: D 91 m, O 36 m, R 18 m, I 9 m | |
Illuminator | |
Supplement Light Type | IR, White Light |
Supplement Light Range | Up to 50 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) |
60 Hz: 30 fps (1920 × 1080, 1280 × 720) | |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) |
60 Hz: 30 fps (640 × 480, 640 × 360) | |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Audio | |
Audio Type | Mono sound |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711ulaw, G.711alaw, G.722.1, G.726, MP2L2, PCM, AAC-LC |
Audio Bit Rate | 64 Kbps (G.711 ulaw/alaw), 16 Kbps (G.722.1/G.726), 32-160 Kbps (MP2L2), 16-64 Kbps (AAC-LC) |
Network | |
Security | Password protection, complicated password, watermarks, and basic and digest authentication for various protocols |
Simultaneous Live View | Up to 6 channels |
API | ONVIF (Profile S, Profile T, Profile G -F model), ISAPI, SDK |
Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP |
User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | IE 10, IE 11 (plug-in required), Chrome 57.0+, Firefox 52.0+ (local service) |
Image | |
Wide Dynamic Range (WDR) | Digital WDR |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
Privacy Mask | 4 programmable polygon privacy masks |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | -F model: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
Built-In Microphone | Yes (-F model) |
Reset Key | Yes (-F model) |
Event | |
Basic Event | Motion detection, video tampering alarm, exception |
Linkage | Upload to FTP/memory card (-F), send email, notify surveillance center, trigger recording (-F), trigger capture |
General | |
Power | 12 VDC ± 25%, 0.5 A, max. 6 W, PoE: IEEE 802.3af, Class 3, max. 7 W |
Material | Metal & Plastic |
Dimension | 83.7 mm × 80.7 mm × 205.6 mm (3.3″ × 3.2″ × 8.1″) |
Package Dimension | 260 mm × 125 mm × 125 mm (10.2″ × 4.9″ × 4.9″) |
Weight | Approx. 580 g (1.3 lb.) |
With Package Weight | Approx. 635 g (1.4 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
Language | English, Ukrainian |
General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
Approval | |
EMC | FCC Part 15, Subpart B; CE-EMC: EN 55032, EN 61000-3-2, EN 61000-3-3, EN 50130-4; RCM: AS/NZS CISPR 32; IC: ICES-003 |
Safety | UL 62368-1, IEC 62368-1, CE-LVD: EN 62368-1, BIS: IS 13252, IEC 60950-1 |
Environment | CE-RoHS, WEEE, Reach |
Protection | IP67: IEC 60529 |
Reviews
There are no reviews yet.