Camera | ||
---|---|---|
Image Sensor: | | | 1/3” DIS |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 976(H)×496(V) |
Min. Illumination: | | | 0.1Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 3.6mm (2.8mm,6mm,8mm,12mm,16mm optional) Angle of view: 68.4°(3.6mm) |
Lens Mount: | | | M12 |
Day& Night: | | | IR cut filter with auto switch |
Horizontal Resolution: | | | 600TVL |
Synchronization: | | | Internal Synchronization |
Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC±10% |
Power Consumption: | | | Max. 5 W |
Weather Proof: | | | IP66 |
IR Range: | | | Approx 30 to 40 meters |
Dimension: | | | 94.6×83×210.8mm(3.72”×3.27”×8.30”) |
Weight: | | | 700 g (1.54 lbs) |
HIKVISION DS-2CE15A2P(N)-VFIR3
Call for Price
HIKVISION DS-2CE16A2P(N)-IT5 CCTV Camera
Call for Price
HIKVISION DS-2CE16A2P(N)-IT3
Call for Price
• 1/3” DIS
• 700TVL high resolution
• EXIR 40m
• Smart IR
• IP66 rating
• True day / night