Camera | ||
---|---|---|
Image Sensor: | | | 1/3” DIS |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 976(H)×496(V) |
Min. Illumination: | | | 0.1 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/10,000 s |
Lens: | | | 3.6mm (2.8mm,6mm,8mm optional) Angle of view: 68.4°(3.6mm) |
Lens Mount: | | | M12 |
Day& Night: | | | IR cut filter with auto switch |
Horizontal Resolution: | | | 700 TVL |
Synchronization: | | | Internal Synchronization |
Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC±10% |
Power Consumption: | | | Max. 5 W |
Weather Proof: | | | IP66 |
IR Range: | | | Approx 50 to 80 meters |
Dimension: | | | 105×104.8×263.1mm(4.13” ×4.13” ×10.36”) |
Weight: | | | 800 g (1.76 lbs) |
HIKVISION DS-2CE16A2P(N)-IT3
Call for Price
HIKVISION DS-2CE55A2P(N)-VFIR3 CCTV Camera Bangladesh
Call for Price
HIKVISION DS-2CE16A2P(N)-IT5 CCTV Camera
Call for Price
• 1/3” DIS
• 700TVL high resolution
• EXIR 80m
• Smart IR
• IP66 rating
• True day / night