Camera | ||
---|---|---|
Image Sensor: | | | 1.3MP CMOS Image Sensor |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1280(H)x960(V) |
Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 2.8-12mm @ F1.4 Angle of view: 97° – 30.4° |
Lens Mount: | | | φ14 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | 720p@25fps/720p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
Menu | ||
Auto White Balance: | | | Auto / Manual |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 VDC±15% |
Power Consumption: | | | Max. 4W |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 40m |
Communication : | | | Up the coax Protocol: Pelco-C(CVBS output), HIKVISION-C(TVI output) |
Dimension: | | | 92 × 84.8 × 269.6mm(3.62” × 3.34” × 10.6”) |
Weight: | | | 1000 g |
Hikvision DS-2CE16C2T-VFIR 3HD 720P Vari-focal IR Bullet Camera
Hikvision DS-2CE16C2T-IRP HD 720P IR Bullet Camera
Call for Price
Hikvision DS-2CE56D7T-(A)ITZ HD 1080P WDR Indoor Motorized VF EXIR Dome Camera
Call for Price
Hikvision DS-2CE16C2T-VFIR 3HD 720P Vari-focal IR Bullet Camera
Call for Price
• 1.3 Megapixel high-performance CMOS
• Analog HD output, up to 720P resolution
• True Day/Night
• 2.8 – 12mm vari-focal lens
• DNR, Smart IR
• Up to 40m IR distance
• IP66 weatherproof