Camera | ||
---|---|---|
Image Sensor: | | | 1/3” DIS |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 976(H)×496(V) |
Min. Illumination: | | | 0.1 Lux @ (F1.2,AGC ON),0 Lux with IR |
Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
Lens: | | | 3.6 mm (2.8mm,6mm optional) Angle of view: 68.4° (3.6 mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 355°, Tilt: 0 – 85°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Horizontal Resolution: | | | 700 TVL |
Synchronization: | | | Internal Synchronization |
Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC±10% |
Power Consumption: | | | Max. 1.8 W (Max. 4 W with IR cut filter on) |
IR Range: | | | Approx 10 to 20 meters |
Dimension: | | | Φ89.5 × 69.8 mm (3.52” × 2.75”) |
Weight: | | | 200 g (0.44 lbs) |
Hikvision DS-2CE55A2P(N)-IRP 700TVL DIS IR Dome Camera
Hikvision DS-2CE55A2P(N)-VF 700TVL DIS Dome Camera
Call for Price
Hikvision DS-2CE16C2T-IT1/IT3 HD 720P IR Bullet Camera
Call for Price
Hikvision DS-2CE55A2P(N)-IRP 700TVL DIS IR Dome Camera
Call for Price