Camera | ||
---|---|---|
Image Sensor: | | | 1/3” PICADIS |
Signal System: | | | PAL/NTSC |
Effective Pixels: | | | 1280 (H) × 960 (V) |
Min. Illumination: | | | 0.1 Lux @ (F1.2, AGC ON) 0.3 Lux @ (F2.3, AGC ON) |
Shutter Time: | | | 1/25(1/30) s to 1/10,000 s |
Lens: | | | 3.6 mm @ F2.3 (2.8mm,6 mm, optional) Angle of view: 73.1° (3.6 mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 355°, Tilt: 0 – 75°, Rotation: 0 – 355° |
Day& Night: | | | IR cut filter with auto switch |
Horizontal Resolution: | | | 720TVL |
Synchronization: | | | Internal Synchronization |
Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
S/N Ratio: | | | More than 62 dB |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC±10% |
Power Consumption: | | | Max. 1.5 W (Max. 4.5 W with IR cut filter on) |
IR Range: | | | Approx 10 to 20 meters |
Dimension: | | | Φ89.5 × 69.8 mm(Φ3.52” ×2.75”) |
Weight: | | | 200 g (0.44 lbs) |
Hikvision DS-2CE55C2P(N)-IRP 720TVL PICADIS Dome Camera
Hikvision DS-2CD2110F-I 1.3MP Fixed Dome Network Camera
Call for Price
Hikvision DS-2CE55A2P(N)-VFIR 700TVL DIS IR Dome Camera
Call for Price
Hikvision DS-2CE55C2P(N)-IRP 720TVL PICADIS Dome Camera
Call for Price