Hikvision DS-7116HQHI-K1/M1 Up to 6MP 16 Channel AcuSense DVR
Basic Info | |
|---|---|
| Brand | Hikvision |
| Model | DS-7116HQHI-K1/M1 |
Design | |
|---|---|
| Product Type | DVR |
| Form Factor | Rack |
| Body Color | White |
| Chassis | 1U |
Video And Audio | |
|---|---|
| Video Input Chanel | 2-Ch (Up to 18-Ch) Enhanced IP Mode on: 8-Ch (up to 24-Ch), Each Up to 4 Mbps |
| Analog Video Input | 16-Ch, BNC Interface (1.0 Vp-p, 75 Ω), Supporting Coaxitron Connection |
| HDTVI Input | 3K (2960 x 1665) @20 fps, 5 MP (2560 × 1944) @20 fps, 4 MP (2560 × 1440) @30 fps, 4 MP 2560 × 1440) @25 fps,1080p@30 fps, 1080p@25 fps,720p@30 fps, 720p@25 fps |
| AHD Input | 5 MP (2592 × 1944) @20 fps,4 MP (2560 × 1440) @30 fps, 4 MP (2560 × 1440) @25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| HDCVI Input | 5 MP 2592 × 1944) @20 fps,4 MP (2560 × 1440) @30 fps, 4 MP (2560 × 1440) @25 fps, 1080p@30 fps, 1080p@25 fps, 720p@30 fps, 720p@25 fps |
| CVBS Input | PAL/NTSC |
| HDMI Output | 1-Ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output | 1-Ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Audio Input | 1-Ch, RCA (2.0 Vp-p, 1 KΩ) 16-ch via Coaxial Cable |
| Audio Output | 1-Ch, RCA (Linear, 1 KΩ) |
| Two-way Audio | 1-Ch, RCA (2.0 Vp-p, 1 KΩ) (Using the First Audio Input) |
| Synchronous Playback | 16-Ch |
Recording/Decoding | |
|---|---|
| Video Compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
| Resolution | 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF 720p/WD1/4CIF/VGA/CIF, WD1/4CIF/VGA/CIF |
| Frame Rate | 1080p Lite/720p Lite/WD1/4CIF/VGA/CIF@15 fps 720p/WD1/4CIF/VGA/CIF@15 fps, WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) CIF/QVGA@15 fps, CIF/QVGA@25 fps (P)/30 fps (N) |
| Stream Type | Video, Video & Audio |
| Audio Compression | G.711u |
| Video Bitrate | 32 Kbps to 10 Mbps |
| Audio Bitrate | 64 Kbps |
| Synchronous Playback | 16-Ch |
Network | |
|---|---|
| Network Protocol | TCP / IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Remote Connection | 128 |
| Total Bandwidth | 128 Mbps |
Interface | |
|---|---|
| Network Port | 1, RJ45 10/100M/1000M Self-adaptive Ethernet Interface |
| USB Interface | Rear Panel: 2 × USB 2.0 |
Storage Info | |
|---|---|
| HDD Interface | 1 SATA |
| Capacity | Up to 10 TB Capacity |
Artificial Intelligence | |
|---|---|
| Facial Recognition | Face Picture Detection, Face Picture Search |
| Perimeter Protection | Human/Vehicle Analysis, Up to 4-Ch |
Power | |
|---|---|
| Power Supply | 12 VDC, 1.9A |
| Consumption | ≤ 15 W (Without HDD) |
Additional Info | |
|---|---|
| Others | Up to 24-Ch IP Camera Inputs (Up to 6 MP). |
| Made in | China |
Physical Description | |
|---|---|
| Dimensions | 285 × 210 × 48 mm |
| Weight | ≤ 1 kg (Without HDD, 2.2 lb) |
Table of Contents



Reviews
There are no reviews yet.