| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Min. Illumination: | | | 0.01 lux @F1.2, AGC ON, 0 lux with IR |
| Shutter time: | | | 1/3s ~ 1/100,000s |
| Lens: | | | 4mm@ F2.0 (6mm, 12mm optional) Angle of view: 73.1°(4mm), 46°(6mm), 22°(12mm) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | Digital WDR |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
| Video Compression: | | | H.264/MJPEG |
| Video bit rate: | | | 32Kbps~12Mbps |
| Image | ||
| Max. Image Resolution: | | | 1280×960 |
| Frame Rate: | | | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720), 25 fps (704 x 576), 25 fps (640 x 480) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720), 30 fps (704 x 576), 30 fps (640 x 480) |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| BLC: | | | Yes, zone configurable |
| ROI: | | | Support |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| Reset Button: | | | Yes |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | Max. 5 W (Max. 7 W with IR cut filter on) |
| Weather Proof: | | | IP66 |
| IR Range: | | | Approx 20 to 30 meters(65.6-98.4ft) |
| Dimensions: | | | 70×154.2×60.5 mm (2.8” × 6.2” × 2.4”) |
| Weight: | | | 500g (1.1 lbs) |

Avtech AVM403 2MP 2.8~12MM IR Bullet IP Camera

Dahua IPC-HFW4831E-SE 8.0MP IP Camera

Dahua IPC-HFW2320R-ZS/VFS-IRE6 3MP IR VF Lens IP Camera

Dahua DH-IPC-HFW4431D-AS 4.0MP IP Camera

Avtech DGM5606 5.0 Megapixel 40M IR Bullet IP Camera

Avtech DGM1306 2.0MP Motorized Lens IP Camera

Panasonic PI-SPW306L 3MP Weatherproof Bullet IP Camera

Panasonic PI-SPW106L HD Weatherproof IP Bullet Camera

Panasonic PI-SPW406L / PI-SPW403L 4MP IP Camera

DAHUA DH-IPC-HFW4431E-S IP CAMERA

DAHUA DH-IPC-HFW1220S 2.0MP IP Camera

Avtech AVM552 2MP 2.8~12MM Bullet IR IP Camera

Dahua IPC-HFW1320S IP Bullet 3MP Camera

EUROVISION EV-H83HQ

EUROVISION EV-H53HQ 2.0 Megapixel IP Cam

Hikvision DS-2CD2T42WD-I5 4 MP EXIR Bullet Network Camera

CP Plus CP-UNC-TB30ZL6-M 3 MP Full HD IR Bullet Camera-60Mtr.

CP PLus CP-UNC-TA40L3 4.0MP Full HD IR Bullet Camera-30Mtr.

CP Plus CP-UNC-TA30L3S 3.0MP HD IP Bullet Camera-30Mtr.

Campro CB-WD200P IP Camera
Table of Contents
























Reviews
There are no reviews yet.