Hikvision NVR-108-A Bangladesh
Video/Audio Input | ||
---|---|---|
IP video input: | | | 8-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Outgoing bandwidth: | | | 40Mbps |
Video/Audio Output | ||
HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
Frame Rate: | | | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
Decoding | ||
Capability: | | | 4-ch@1080P |
Hard Disk | ||
SATA: | | | 1 SATA interface for 1 HDD |
Capacity: | | | Up to 6TB capacity for each HDD |
External Interface | ||
Network Interface: | | | 1 RJ-45 10 / 100 Mbps selfadaptive Ethernet interface |
USB Interface: | | | 2, USB2.0 |
General | ||
Power Supply: | | | 12 VDC |
Consumption(without hard disk and POE): | | | ≤ 18 W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Dimensions: | | | 200 × 205 × 48 mm (7.9″ × 8.1″ × 1.9″) |
Weight(without HDD): | | | ≤ 1 kg (2.2 lb) |
Hikvision DVR-108G-F1 8CH-Turbo HD DVR
Hikvision DVR-104G-F1 4Ch Turbo HD DVR
Hikvision DS-7632NI-E2 32CH Embedded NVR
HIKVISION DS-7732NI-14 NVR
HIKVISION DS-7716NI-14 NVR
Hikvision DS-8116HFI-ST
Hikvision DS-7332HFI-SH
Hikvision DS-7308HFI-SH
Table of Contents