- King Pigeon GL-100A Burglar Alarm is a Gas Leak Sensor.
- The Stand-Alone Gas Leakage Detector is an Input device designed for natural gas and LPG detection.
- It can use as a gas leakage detector.
- The GL-01 automatically generates sound & flash alarms.
King Pigeon GL-100A Gas Leakage Detector
৳ 0.00
Description
King Pigeon GL-100A Gas Leakage Detector
The Wireless Gas Leakage Detector is an INPUT DEVICE designed for natural gas and LPG detection. It can use independently or as a front-end detector of an alarm system. Upon detection of natural gas and LPG, the GL-100A automatically generates an alarm signal to control the panel and sound & flash alarm. The unit is RF and EMI Immunity to interferences produced by radio devices.
Trimatrik Multimedia has an available King Pigeon GL-100A Gas Leakage Detector of different brands with the best market price for the Dealer or retail customers. Trimatrik Multimedia is a Bangladesh-based supplier of King Pigeon and Model. The company offers a variety of goods, such as access control systems, Surveillance cameras, and EAS Security Alarm System IP Cameras. Trimatrik Multimedia has been in business Since 2009 and has a reputation for quality products and excellent customer service. You can buy from our head office (Dhaka, Uttara). We have dedicated Technical engineers to assist all over Bangladesh. The best pricing can be guaranteed for complete setup and post-purchase assistance. To know more details visit our website please Contact us at our Facebook Page or 0185-3330338, 0185-3330344.
Features:
- Independently or as a front-end detector of an alarm system;
- Wireless transmitting digital signal to control panel;
- Intelligent logic control, eliminate false alarm;
- Microcontroller temperature analysis and Automatic temperature compensation for best summertime detection;
- Tightly-mated bug guard to protect the sensor optics from insects, spiders, and dust, Worm, it is dustproof, mothproof, and anti-white light;
- Strong adaptability to circumstance requirements;
- SMT adopted, RF and EMI Immunity;
- Manual test, auto-reset, and low power consumption;
- Thin structure design.
GL-100A Gas Leakage Detector Specification:
Operating Voltage | AC85V-265V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby Current | ≤90mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Current | ≤100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RF Immunity | > 20 V/m 10 – 1000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Sensitivity | 10%+/-5 LEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Light Immunity | > 8000 lux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise(Vp-p) | <200mV, (mVp-p)(25 degree) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitting Freq. | 433.92MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmitting Distance | minimum 100m( in the open area) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | sound & flash alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Range | -10 degree to +50 degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | Less than 95% (25 degree ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Mode | Wall Mounted |
Reviews
There are no reviews yet.